Activeworlds Company Worlds Public Access Worlds 3D Homepages Adult Worlds Restricted Worlds Other Universes
There are usually hundreds of worlds running in the Activeworlds Universe. Here is some of them, with the name of the owners or some caretakers, builders or public speakers.
World Rights Legend: = Open = Restricted Access = Tourist Access - = Tourist Building = Public Building = VOIP
We depend on World Owners/Caretakers to keep this page updated. Please use This Form or use Email link at bottom of Page.
World Name | Rating | World Rights | Owners/Caretakers | Theme |
---|---|---|---|---|
abc | AWI | Simple Geometry | ||
AD&DRPG | Free AW RPG. Everyone is welcome to play. | |||
Atlantis | Cryonics, Minouche | Water & Fantasy Objects Object Yard | ||
AV00 | AVATAR Convention World | |||
AV00art | AVATAR Convention World | |||
AV00avvy | AVATAR Convention World | |||
av00cams | AVATAR Convention World | |||
av00exb | AVATAR Convention World | |||
av00tour | AVATAR Convention World | |||
AV01 | AVATAR Convention World | |||
AV01art | AVATAR Convention World | |||
AV01avvy | AVATAR Convention World | |||
AV01cams | AVATAR Convention World | |||
AV01tour | AVATAR Convention World | |||
AV02 | AVATAR Convention World | |||
AV02art | AVATAR Convention World | |||
AV02avvy | AVATAR Convention World | |||
AV98 | AVATAR Convention World | |||
AV99 | AVATAR Convention World | |||
AV99art | AVATAR Convention World | |||
AV99avvy | AVATAR Convention World | |||
AV99cams | AVATAR Convention World | |||
AV99exb | AVATAR Convention World | |||
AV99tour | AVATAR Convention World | |||
AW | AWI AWLD # 1 | THE Largest Building world in the AW universe! object server | ||
AW@4D | Siliconmana #358152 | The 4th Dimension | ||
AW_Signs | ||||
AWBingo1 | The Original AWBingo World | |||
AWBingo2 | Your Tropical Bingo Paradise | |||
AWBingo3 | Baro's Asylum | |||
AWBingo4 | Stacee's Picnic Party | |||
AWBingo5 | Brock's Bingo of the Gods | |||
AWBingo6 | The Queen's Circus Bingo | |||
awbingo7 | DMC2U #144734 - AWGuides Tourist Only Bingo World | AWGuides Tourist Only Bingo | ||
AWCamp | Groundskeeper #302026 Camp Counselor #302691 ConArtist #212939 | |||
AWCC | AW Community #289820 AWCC #288965 AWComReg #292450 AWEC #289705 AWHS #291380 | Active Worlds Community Center | ||
AWCheckrs | Checkers | |||
AWChess | Chess | |||
AWDebate | J B E L L, Coryashire, Cessna 182 #321592 | The AW World welcoming public debate and argument. | ||
AWDemo | Gand | |||
AWDisco | J o #318287 | Nightshift's 3D Disco | ||
AWEBTS_3 | The Extreme Builder Talent Show III | |||
AWEC | Active Worlds Events Committee | |||
AWFX | AW Particle Effects | |||
AWGames | Ima Genius | |||
AWGate | AWLD #1 Stacee # 319521 | Home of The Gatekeepers - Landing World for Tourists. | ||
AWGate22 | ||||
AWGZ | AWHS | AlphaWorld Ground Zero Preservation | ||
AWMegaOY | megapath object yard | |||
AWMix01 | Rebel Radio | |||
AWMix06 | OneSummer # 315801 | A W V R | ||
AWMix07 | Class 3 #288391 | PKToons | ||
AWMyths | Garrick #354110 | Chapter 5: The Dragon Wars | ||
AWNewbie | ||||
AWNybble | ||||
AWParent | ||||
AWPhysics | ||||
AWReunion | SkiRascal # 351287 - NurseMom # 304857 | Online Reunions and other in-world events. | ||
AWRome | ||||
AWRoom | ||||
AWRPG | Draeda- Magine | |||
AWSchool | awschool #308191, awsaide #304705 | THE place to Learn to Build! | ||
AWShow | ||||
AWShow_A | ||||
AWShow_B | ||||
AWShow_C | ||||
AWShow_D | ||||
AWShow_E | ||||
AWSingle | ||||
AWSky_01 | Sky Contest Worlds | |||
AWSky_03 | Sky Contest Worlds | |||
AWSky_04 | Sky Contest Worlds | |||
AWSky_05 | Sky Contest Worlds | |||
AWSky_06 | Sky Contest Worlds | |||
AWSky_07 | Sky Contest Worlds | |||
AWSky_10 | Sky Contest Worlds | |||
AWSky_12 | Sky Contest Worlds | |||
AWSky_14 | Sky Contest Worlds | |||
AWSky_16 | Sky Contest Worlds | |||
AWSky_20 | Sky Contest Worlds | |||
AWSky_21 | Sky Contest Worlds | |||
AWSky_22 | Sky Contest Worlds | |||
AWSky_26 | Sky Contest Worlds | |||
AWSpades | ||||
AWSource | ||||
AWSplat | Caretakers - Bluelaser5000 # 347619 & Friends - DMC2U #144734 | |||
AWTBingo | ||||
AWTeen | AWTeen #289615 Nursemom # 304857 | |||
AWTours | DMC2U #144734 - CHERi Luv # 276044 - AWGuides | |||
AWTrains | ||||
AWVoice | VOIP Voice Chat | |||
AWVote | General | |||
BABs | ||||
CitBing0 | ||||
CitBingo | ||||
COFmeta | New Metatropolis - SiFi urban | |||
Colony | Moria # 22108 | Colony Alpha - (Colony Alpha Studios Ltd) Si-Fi | ||
CyAwards | Lady TeaL #311735 - DMC2U #144734 | Yearly Event - THE CY Awards World! - Special Events | ||
JunoDome | Entertainment - Gaming | |||
Mars | ||||
Rick's | Rick's Café Américain, Casablanca | |||
Rick43 | ||||
SFX | Special Effects: A Hands On Experience at the Boston Museum of Science | |||
The13th | The 13th Floor | |||
There | Kortt #348878 | THERE.com Community Project | ||
UberPath | Karten #315184 | |||
UberPathOY | ||||
Winter | MaXPoly #299422 | Winter Holidays Wonderland | ||
Yellow | Circle of Fire - Yellowstone National Park |
World Name | Rating | World Rights | Owners/Caretakers | Theme |
---|---|---|---|---|
Alaska | ||||
Aleman | ||||
Alemania | ||||
Alena | Princess Moon #361985 | |||
Allusion | Heu #348543 | |||
Alvacado | Gremot #364307 | Lots to see and do in this great world | ||
AlwaysOK | OLdKunneL #345387 | Small town in Pennsylvania | ||
Ambiance | ||||
America | ||||
Anastais | ||||
AniLab | ||||
Arisia | ||||
ArtsHiway | ||||
Atina | ||||
AtTheHop | ||||
Bachs_Box | Bach Zhaa # 360197 | |||
BackBay | DMC2U # 144734 | DMC's Test World | ||
BAGEND | SnOwKuPP #353181 | |||
Barnsley | ||||
Becket | Capaboo # 124134 | |||
Bellezza | OhioMan #355803 | Video Misc | ||
BlueRidge | AndyS | |||
Bobcat | OhioMan #355803 | Misc | ||
Booth | ||||
BootyBay | OhioMan #355803 | |||
Boulder | ||||
Brasil3D | Brasil3D #352514 | |||
buffy | ||||
Bugs | ||||
BuildCity | ||||
Bushy | ||||
Cabins | ||||
Camera | ||||
Canyon | Red Sorceress #343925 | aka River Crest Canyon | ||
CapaWood | Capaboo - NurseMom | |||
CapeCod | ||||
carnival | Wireman, NY Giants #179751 | |||
Cat | ||||
CEC | ||||
Centro | ||||
Centro2 | ||||
Clouds | ||||
Colony | ||||
Conundru | ||||
Corona | ||||
Cosmos | ||||
Creation | ||||
Cruisers | ||||
curdled | ||||
CWorld | ||||
Cyborhood | ||||
DAAP | ||||
David | ||||
Delight | ||||
Demo | ||||
demo_r1 | ||||
DemoJune | ||||
DKPound | ||||
Droog | ||||
Eagle_Heart | ||||
Earwax | ||||
Eclipse | ||||
ECOLIBRE | ||||
Eden | ||||
egypt1 | ||||
ele | ||||
ele2 | ||||
ele3 | ||||
Enkidu | Catwoman # 326936 | |||
equinox | ||||
EricJohn | ||||
Escapade | ||||
Europe-W | ||||
EXO | ||||
EXPO | ||||
expo3db | ||||
expo3dc | ||||
FairyDust | Trinket # | |||
Fantasy | ||||
Farscape | ||||
Feisty | ||||
FishBowl | ||||
français | arsène #312151 | Active Worlds en français | ||
Galactic | OhioMan # 355803 | Misc - SiFi | ||
Glitter | Jypsi # 319369 | Vintage | ||
International | arsène #312151 | Welcomes New Users in their Language | ||
Kenneth | Kenneth # 313432 | Christian Based World | ||
Legends | OhioMan # 355803 | Medieval | ||
Moxie | Koll # Demon Dog # Shli# 311784 | |||
OhMy!!! | OhioMan # 355803 | Misc | ||
Pelegosto | Winnetou | |||
Rides4Us | ||||
Rides_II | ||||
rpgGate | ||||
Russia | ||||
s2k2 | ||||
sanctum | ||||
school | ||||
Scrumpy | ||||
selpan | ||||
Serenity | ||||
sfgate | CableCar Gal # 288432 | A Taste of San Francisco | ||
Solsthiem | OhioMan # 355803 | Nature - Misc | ||
Storage | A building world for tourists and citizens | |||
Storage2 | Object yard for Storage | |||
T-Rex | ||||
TATA | ||||
Teleport_Maze | ||||
Ten_Minute_Maze | ||||
Test1012 | ||||
The_ Challenge | ||||
The_Maze | ||||
TheBeans | ||||
TheU | ||||
Tigrhunt | ||||
Timeless | ||||
Tolculda | ||||
Topo | ||||
TownHall | ||||
Tristan | ||||
Tropical | ||||
TruSpac | ||||
TTown | ||||
VanGogh | ||||
Vindaloo | ||||
Virland1 | ||||
Virland2 | ||||
viscity6 | ||||
Void | ||||
VR_Farm | ||||
vwtv | ||||
Weinuor | ||||
WeirCity | ||||
WildWest | ||||
woodland | WOODY.# 321592 NurseMom # 304857 | |||
woodmore | ||||
woodville | ||||
woodyard | NurseMom # 304857 | |||
woodywoods | NurseMom # 304857 | |||
Word_Twist | ||||
X_Files | ||||
X_Files2 | ||||
xmastown | Lobo #361711 NurseMom # 304857 | Christmas World | ||
Yooper | Renee. #363225 | |||
young | ||||
Z-Galaxy | ||||
Zadar | Petar Belko #358355, Graditelj #360724 | |||
ZANZ | ||||
Zeffles |
World Name | Rating | World Rights | Owners/Caretakers | Theme |
---|---|---|---|---|
DirtCity | A 3D Homepage Template | |||
DMC2U | DMC2U #144734 | A Gallery of DMC2U's Family, Friends & Pictures from AW Reunions. | ||
GAPP3D | GAPP3D #302651 | |||
Melusine | MAELA #316797 | |||
Morgane | Morgane #360692 | |||
Nitouche | Minouche #174820 | |||
ReginaUP | Karten #315184 | |||
Skyee | Skyee #100056 |
World Name | Rating | World Rights | Owners/Caretakers | Theme |
---|---|---|---|---|
Abyss | Zirca 124678 Karate Master 380411 | |||
Alliance | ||||
Amore | ||||
Avalon | ||||
Aylla | ||||
downunder | ||||
Dreamscape | ||||
Elf_Lore | ||||
FreeLa1 | ||||
Gamorah | SpiKeMan #316685 | Land of Knights and Chivalry | ||
GorN.F. | The Panther Girls of The Northern Forest | |||
GZ_Junkyard | ||||
HTEG | ||||
Moo2U | ||||
Mooncats | ||||
OldWest | OhioMan # 355803 | Western- 3D Homepage | ||
Papimona | ||||
RavenMtn | ||||
Red Roses | Catwoman # 326936 | |||
Riddlan | ||||
Riffs | ||||
Silver | ||||
Sparkle | ||||
Trianna | ||||
Tuna | ||||
Tymeless | ||||
Uras_Minor | ||||
Voice | Catwoman # 326936 | |||
WildAW | ||||
XSilver |
= Admission by the permission of the world owner or caretaker only.
World Name | Rating | World Rights | Owners/Caretakers | Theme |
---|---|---|---|---|
!@Mart | ||||
!AWInfo | ||||
aw3d#0 | ||||
aw3d#00 | ||||
aw3d#1 | ||||
AW3DLiv2 | ||||
AW911 | Peacekeeper # 911 | |||
AW@WarOY | ||||
awbingoY | ||||
AWBuild2 | ||||
AWCastle | ||||
AWEvents | ||||
AWinter | ||||
AWNewbTR | ||||
AWRecess | ||||
AWSeqs | ||||
AWTours2 | ||||
ENZOTEST | ||||
EPATEST | ||||
Flagg01 | ||||
gate42 | ||||
gate42a | ||||
gate42b | ||||
GKDaze | Gatekeepers # 266620 | Gatekeepers World for Events | ||
GKHelp | Gatekeepers # 266620 | Gatekeepers Private World | ||
rick42 | ||||
rick45 | ||||
RickCAV | ||||
Stacee | ||||
Stacey2 | ||||
Stacey3 | ||||
Stacey4 | ||||
Stacey5 |
World Name | Rating | World Rights | Owners/Caretakers | Theme |
---|---|---|---|---|
BAB's | ||||
Basement | ||||
Manaia | Iao Moonshadow #358444 - Karten #315184 | Future Plans - Polynesian Retreat/Cultural Information | ||
reed3a | ||||
Shalimar | ||||
Shaliton | ||||
Siemens4 | ||||
Siemens5 | ||||
Siemens6 | ||||
smithz | ||||
SoundTst | ||||
sthcross | ||||
Sticky | ||||
Susan3d | ||||
TeaParty | ||||
TechM | ||||
treeehp | ||||
TrkNFld | ||||
Tuna | tunablues dreamer2 | Home world for tunablues and dreamer2 | ||
TwinOaks | ||||
vrc | ||||
Wall | ||||
Walnut | ||||
Whiskers | ||||
YelloSub |
Here are some other universes and galaxies based on the Activeworlds technology. You can visit them by downloading the custom browser from their web site, or using the AwStart program made by Ananas - see AwStart's universe listing. See also Frobozz Short List. * = free immigration
Other World Lists Pharadon's Tourist Worlds list - BinaryBud's Tourist Accessible Worlds list - AW Wiki Note: Lists May not be Updated
Please Email any Additions / Corrections or use This Form .